Group Personal Training Program
Experience the benefits of a personal trainer at a fraction of the cost with our Group Personal Training program. Designed for four participants and one dedicated trainer, this focused format combines the personalized guidance of one-on-one coaching with the motivation and camaraderie of a small group.
What you’ll get:
- Individualized attention in a small-group setting: while you train alongside three peers, your trainer adjusts cues, form corrections, and progressions to suit each person’s body and goals.
- Emphasis on form and technique: learn proper movement patterns to maximize results and minimize injury, with real-time feedback on posture, alignment, and range of motion.
- Accessible price point: a high-value alternative to traditional 1:1 training, delivering expert coaching without the premium cost.
- Consistent accountability: bi-weekly progress check-ins to track improvements, adjust loads, and celebrate milestones.
- Flexible schedule: two 60-minute sessions per week for a month to fit into busy lives, with convenient rotations and small-group logistics.
Who is this for:
- Individuals who want professional coaching prefer a lower-cost option than one-on-one training.
- People new to strength training who want a supportive, guided environment.
- Fitness enthusiasts seeking consistent structure, accountability, and measurable progress.
- Those who benefit from peer motivation while still receiving personalized feedback.
How it works:
- Small group format: 4 participants + 1 trainer per session.
- Frequency: two sessions per week for a month.
- Duration: 60 minutes per session.
- Pricing: $50 w/ Membership $100 w/o Membership
Dawn Doyle
													 All Locations												
											
													
													11/1/25 - 12/31/25												
											
										VIEW
										
									
								Registration Information
| Open | Close | Register At | Member | Non-Member | |
|---|---|---|---|---|---|
| 10/27/25 | 12/31/26 | Online / Front Desk | $ 100.00 | $ 200.00 | 
Available Sessions
| Date(s) | Spots Available | Special Rate | ||
|---|---|---|---|---|
| 
																11/01/25 - 11/30/25															 Tu,Th - 5:00 am - 6:00 am | 2 / 4 Available | Register Closes 11/08/2025 | ||
| 
																11/01/25 - 11/30/25															 Tu,Th - 6:00 am - 7:00 am | 4 / 4 Available | Register Closes 11/08/2025 | ||
| 
																11/01/25 - 11/30/25															 Tu,Th - 9:00 am - 10:00 am | 4 / 4 Available | Register Closes 11/08/2025 | ||
| 
																11/01/25 - 11/30/25															 Tu,Th - 12:00 pm - 1:00 pm | 4 / 4 Available | Register Closes 11/08/2025 | ||
| 
																11/01/25 - 11/30/25															 We - 12:00 pm - 1:00 pm | 4 / 4 Available | $50 - $100 | Register Closes 11/08/2025 | |
| 
																12/01/25 - 12/31/25															 Tu,Th - 9:00 am - 10:00 am | 4 / 4 Available | Register Closes 12/08/2025 | ||
| 
																12/01/25 - 12/31/25															 Tu,Th - 12:00 pm - 1:00 pm | 4 / 4 Available | Register Closes 12/08/2025 | ||
| 
																12/01/25 - 12/31/25															 We - 12:00 pm - 1:00 pm | 4 / 4 Available | $25 - $50 | Register Closes 12/08/2025 | 
Kody Hahn
													 All Locations												
											
													
													11/1/25 - 12/31/25												
											
										VIEW
										
									
								Registration Information
| Open | Close | Register At | Member | Non-Member | |
|---|---|---|---|---|---|
| 10/27/25 | 12/31/26 | Online / Front Desk | $ 50.00 | $ 100.00 | 
Available Sessions
| Date(s) | Spots Available | ||
|---|---|---|---|
| 
																11/01/25 - 11/30/25															 Mo,We - 12:00 pm - 1:00 pm | 4 / 4 Available | Register Closes 11/08/2025 | |
| 
																11/01/25 - 11/30/25															 Mo,We - 6:00 pm - 7:00 pm | 4 / 4 Available | Register Closes 11/08/2025 | |
| 
																11/01/25 - 11/30/25															 Tu,Th - 10:00 am - 11:00 am | 4 / 4 Available | Register Closes 11/08/2025 | |
| 
																12/01/25 - 12/31/25															 Mo,We - 12:00 pm - 1:00 pm | 4 / 4 Available | Register Closes 12/08/2025 | |
| 
																12/01/25 - 12/31/25															 Mo,We - 6:00 pm - 7:00 pm | 4 / 4 Available | Register Closes 12/08/2025 | |
| 
																12/01/25 - 12/31/25															 Tu,Th - 10:00 am - 11:00 am | 4 / 4 Available | Register Closes 12/08/2025 | 
![[YMCA of McCook LOGO SQ]](https://recliquecore.s3.amazonaws.com/imgs/ymca_logos/named_y/blue_purple.png) 
							![[YMCA of McCook LOGO FULL]](https://s3.amazonaws.com/recliquecore/imgs/ymca_logos/named/blue_purple.png)